MPEG-G documents
Type | Title | Description |
---|---|---|
![]() | MPEG-G white paper | An overview of the MPEG-G standard and its main features |
![]() | 3rd MPEG Workshop on Genomic Information Representation | Slides presented at the Workshop on Genomic Information Representation held in San Diego on 18th April 2018 |
![]() | 2nd MPEG Workshop on Genomic Information Representation, "From Standards to Deployment" | Slides presented at the Workshop on Genomic Information Representation held in Torino on 19th July 2017 |
![]() | 1st MPEG Workshop on Genomic Information Representation | Slides presented at the Workshop on Genomic Information Representation held in San Diego on 23rd February 2016 |
![]() | MPEG Seminar on Prospects on Genome Compression Standardization | Slides presented at the Seminar on Prospects on Genome Compression Standardization held in Geneva on 20th October 2015 |
Publications
Title | Authors | Reference | Description |
---|---|---|---|
CALQ: compression of quality values of aligned sequencing data | Jan Voges, Jörn Ostermann, Mikel Hernaez | Bioinformatics, Oxford University Press, Vol. 34, No. 10, pp. 1650-1658, May 2018, edited by Bonnie Berger | A paper on the quality score compression technology that can be used for aligned data in MPEG-G |
Comparison of high-throughput sequencing data compression tools | Ibrahim Numanagic, James K Bonfield, Faraz Hach, Jan Voges, Jörn Ostermann, Claudio Alberti, Marco Mattavelli, S Cenk Sahinalp | Nature Methods, Nature Publishing Group, Vol. 13, No. 12, pp. 1005-1008, October 2016 | An overview paper about the performance of a comprehensive set of sequencing data compression tools of which most can be used in an MPEG-G compliant encoder |
MPEG-G: The Emerging Standard for Genomic Data | Jan Voges, Jörn Ostermann | Poster abstracts of the 25th German Conference on Bioinformatics (PeerJ Preprints), PeerJ, Vol. 5, p. 2, Tübingen (DE), September 2017 | A poster summarizing the MPEG-G features and performance as of mid 2017 |
CALQ: compression of quality values of aligned sequencing data | Jan Voges, Jörn Ostermann, Mikel Hernaez | F1000Research (Presented at: Joint 25th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) and 16th European Conference on Computational Biology (ECCB) 2017), International Society for Computational Biology (ISCB), Vol. 6, p. 1382 (poster), Prague (CZ), August 2017 | A poster on the quality score compression technology that can be used for aligned data in MPEG-G |
An Evaluation Framework for Lossy Compression of Genome Sequencing Quality Values | Claudio Alberti, Noah Daniels, Mikel Hernaez, Jan Voges, Rachel L Goldfeder, Ana A Hernandez-Lopez, Marco Mattavelli, Bonnie Berger | 2016 Data Compression Conference (DCC), IEEE Computer Society Conference Publishing Services (CPS), pp. 221-230, Snowbird, UT (US), April 2016 | A paper on the framework that was used to assess the impact of quantizing quality scores |
Predictive Coding of Aligned Next-Generation Sequencing Data | Jan Voges, Marco Munderloh, Jörn Ostermann | 2016 Data Compression Conference (DCC), IEEE Computer Society Conference Publishing Services (CPS), pp. 241-250, Snowbird, UT (US), April 2016 | A paper on a reference-free read compression algorithm that can be used in an MPEG-G compliant encoder |
Other documents
TBD